| 參數名稱 | 參數值 |
|---|---|
| Product Status | Active |
| Connector Type | Header, Cuttable |
| Contact Type | Male Pin |
| Pitch - Mating | 0.100" (2.54mm) |
| Number of Positions | 8 |
| Number of Rows | 1 |
| Row Spacing - Mating | - |
| Number of Positions Loaded | All |
| Style | Board to Board or Cable |
| Shrouding | Unshrouded |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Length - Mating | 0.435" (11.05mm) |
| Contact Length - Post | 0.095" (2.41mm) |
| Overall Contact Length | 0.630" (16.00mm) |
| Insulation Height | 0.100" (2.54mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 10.0μin (0.25μm) |
| Contact Finish - Post | Tin |
| Contact Material | Phosphor Bronze |
| Insulation Material | Polyester, Glass Filled |
| Features | - |
| Operating Temperature | -55°C ~ 125°C |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Current Rating (Amps) | 3A |
| Voltage Rating | - |
新聞資訊
Samtec, Inc. 接頭、公引腳 產品 MTSW-108-22-L-S-435
作為Samtec, Inc.優質且資深的代理服務商,深圳凌創輝電子有限公司在為您采購MTSW-108-22-L-S-435時,能夠保證原裝進口的品質保障以外,價格也是業界最優的,找我們買MTSW-108-22-L-S-435絕對的現貨正品,需要報價和咨詢請您隨時聯系我們,同時我們為方便您了解MTSW-108-22-L-S-435產品詳情,我們提供了pdf在線觀看參數資料,助您輕松采購。
MTSW-108-22-L-S-435供應商,MTSW-108-22-L-S-435現貨,MTSW-108-22-L-S-435代理商,MTSW-108-22-L-S-435pdf參數資料,買MTSW-108-22-L-S-435,MTSW-108-22-L-S-435報價,MTSW-108-22-L-S-435庫存
